Consultatio Renta Fija Argentina F.C.I.
Class A
21 de August, 2026
Fund type
Renta Fija - 24 Hs
Objective
Invertirá primariamente en instrumentos de renta fija argentina emitidos por Gobierno Nacional, Provincias o bonos corporativos. El fondo buscara tener posiciones en activos en dólares, o activos cuyo retorno esté vinculado a la divisa. También se utilizarán mecanismos de cobertura a través de instrumentos derivados.
| Portfolio Data | |
|---|---|
| TNA | 7,23% |
| Volatilidad | 8,94% |
| Duración | 1,26 |
| Performance | Class A |
|---|---|
| MTD | -0,15% |
| QTD | -0,49% |
| YTD | 6,66% |
Monthly Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2.38% | 0.62% | 2.95% | 8.43% | 0.79% | 3.12% | 10.32% | 5.29% | 5.86% | 2.12% | 4.47% | 5.94% | 66.1% |
| 2023 | 5.32% | 5.07% | 6.66% | 9.1% | 10.02% | 7.85% | 7.56% | 28.82% | -3.89% | 15.69% | 26.63% | 31.9% | 293.2% |
| 2024 | 9.74% | -3.58% | 6.41% | 3.09% | 9.35% | 5.7% | 1.91% | 0.23% | 0.16% | 0.15% | 2.32% | 1.36% | 42.56% |
| 2025 | 2.82% | 1.11% | 2.06% | 1.48% | 3.39% | 0.79% | 12.55% | -1.42% | 5.93% | 5.02% | 1.33% | 1.21% | 42.04% |
| 2026 | 0.33% | -2.86% | -0.36% | 2.38% | 2.04% | 5.66% | -0.35% | -0.15% | 6.66% |
*Performance includes fees
Top Holdings
TZV28
21.5%
| Activo: | TZV28 |
|---|---|
| Crédito: | Soberano |
| Descripción: | Bono del Tesoro Nacional en USD - Vto.: 30/06/2028 |
| Duration: | 1.8810461856111 |
| Weight: | 21.5% |
TMVE8
18.4%
| Activo: | TMVE8 |
|---|---|
| Crédito: | Soberano |
| Descripción: | Bono del Tesoro Nacional Dual Dlink - Vto.: 31/01/2028 |
| Duration: | 1.4327546113678 |
| Weight: | 18.4% |
D31M7
10%
| Activo: | D31M7 |
|---|---|
| Crédito: | Soberano |
| Descripción: | Bono del Tesoro Nacional Dlink - Vto.: 31/03/2027 |
| Duration: | 0.61643915048756 |
| Weight: | 10% |
D31G6
6.8%
| Activo: | D31G6 |
|---|---|
| Crédito: | Soberano |
| Descripción: | D31G6- Letra del Tesoro Nacional USD - Vto.: 31/08/2026 |
| Duration: | 0.027776293090971 |
| Weight: | 6.8% |
TLCKO
6.8%
| Activo: | TLCKO |
|---|---|
| Crédito: | Corporativo |
| Descripción: | ON TELECOM CLASE 19 VTO 17/11/2026 |
| Duration: | 0.23449858602627 |
| Weight: | 6.8% |
MGCEO
6.7%
| Activo: | MGCEO |
|---|---|
| Crédito: | Corporativo |
| Descripción: | ON PAMPA ENERGIA CLASE 13 VTO 19/12/2027 |
| Duration: | 1.3308974844907 |
| Weight: | 6.7% |
PNZCO
5.9%
| Activo: | PNZCO |
|---|---|
| Crédito: | Corporativo |
| Descripción: | ON PAN AMERICAN ENERGY CLASE 33 VTO 05/07/2027 |
| Duration: | 0.8705149991109 |
| Weight: | 5.9% |
D30O6
3.4%
| Activo: | D30O6 |
|---|---|
| Crédito: | Soberano |
| Descripción: | Letra del Tesoro Nacional - Vto.: 30/10/2026 |
| Duration: | |
| Weight: | 3.4% |
AL30
3.2%
| Activo: | AL30 |
|---|---|
| Crédito: | Soberano |
| Descripción: | AL30-BONO GLOBALES DE LA NACION ARG USD VTO 2030 |
| Duration: | 1.6824606692275 |
| Weight: | 3.2% |
PN40O
3.2%
| Activo: | PN40O |
|---|---|
| Crédito: | Corporativo |
| Descripción: | ON Pan American Energy S.L. Clase 40 - Vto.: 11/10/2026 |
| Duration: | 0.14251713434737 |
| Weight: | 3.2% |