Consultatio Renta Pesos F.C.I.
Clase A
27 de enero, 2026
Tipo de fondo
Renta Fija - 24 HS
Objetivo
| Datos de la cartera | |
|---|---|
| TNA | 22,26% |
| Volatilidad | -- |
| Duración | 1,42 |
| Performance | Clase A |
|---|---|
| MTD | 1,86% |
| QTD | 1,86% |
| YTD | 1,86% |
Performance mensual
| Año | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.87% | 0.7% | 1.24% | 10.14% | 0.28% | 3.37% | 9.39% | 5.29% | 5.05% | 3.8% | 5.62% | 4.8% | 63.19% |
| 2023 | 4.57% | 5.76% | 6.83% | 6.87% | 7.88% | 8.01% | 8.19% | 22.33% | -8.6% | 19.99% | 29.95% | 30.78% | 262.9% |
| 2024 | 13.12% | -3.87% | 2.52% | 6.37% | 8.52% | 4.46% | 1.62% | -0.4% | 0.57% | 0.5% | 1.45% | -86.71% | -81.46% |
| 2025 | 0.21% | 6.92% | 3.62% | 0.28% | 4.98% | -0.53% | -0.86% | 17.71% | 2.63% | 2.79% | 23.71% | ||
| 2026 | 1.86% | 1.86% |
*Performance incluye honorarios
Principales tenencias
TZXD6
10.9%
| Activo: | TZXD6 |
|---|---|
| Credito: | Soberano |
| Descripción: | BONO DEL TESORO NACIONAL EN PESOS CER VTO 15/12/2026 |
| Duration: | 0.87945205479452 |
| Weight: | 10.9% |
AL30
10.8%
| Activo: | AL30 |
|---|---|
| Credito: | Soberano |
| Descripción: | AL30-BONO GLOBALES DE LA NACION ARG USD VTO 2030 |
| Duration: | 2.0147426680885 |
| Weight: | 10.8% |
TZXM6
10.6%
| Activo: | TZXM6 |
|---|---|
| Credito: | Soberano |
| Descripción: | BONO DEL TESORO NAC EN PESOS CER VTO 31/03/2026 |
| Duration: | 0.16986301369863 |
| Weight: | 10.6% |
TX26
8%
| Activo: | TX26 |
|---|---|
| Credito: | Soberano |
| Descripción: | TX26 - BONO DEL TESORO NACIONAL AJ CER 2% VTO 9/11/2026 |
| Duration: | 0.52307647309845 |
| Weight: | 8% |
S17A6
6%
| Activo: | S17A6 |
|---|---|
| Credito: | Soberano |
| Descripción: | Letras del Tesoro Nacional Capitalizables en pesos - Vto.: 17/04/2026 |
| Duration: | 0.21222514410017 |
| Weight: | 6% |
T30A7
3.7%
| Activo: | T30A7 |
|---|---|
| Credito: | Soberano |
| Descripción: | Bono del Tesoro Nacional Capitalizable en Pesos - Vto.: 30/04/2027 |
| Duration: | 1.2194169254774 |
| Weight: | 3.7% |
TZXO6
3.6%
| Activo: | TZXO6 |
|---|---|
| Credito: | Soberano |
| Descripción: | BONO DEL TESORO NAC EN PESOS CER VTO 30/10/2026 |
| Duration: | 0.75342465753425 |
| Weight: | 3.6% |
GD30
2.9%
| Activo: | GD30 |
|---|---|
| Credito: | Soberano |
| Descripción: | BONO REP ARGENTINA USD STEP UP VTO 09/07/2030 |
| Duration: | 2.2136330279864 |
| Weight: | 2.9% |
YMCXO
2.8%
| Activo: | YMCXO |
|---|---|
| Credito: | Corporativo |
| Descripción: | ON YPF CLASE 31 VTO 11/09/2031 ARS |
| Duration: | 3.888058314981 |
| Weight: | 2.8% |
BDC33
2.7%
| Activo: | BDC33 |
|---|---|
| Credito: | Provincial |
| Descripción: | Bono de la CABA Serie 13 US$ Cable Ley Extranjera - Vto.: 26/11/2033 |
| Duration: | 5.1675066691524 |
| Weight: | 2.7% |